qualifier:meteorites:iron:muonio
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| qualifier:meteorites:iron:muonio [2025/04/04 02:20] – evgeny | qualifier:meteorites:iron:muonio [2025/04/04 02:22] (current) – evgeny | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| * СТИШОВИТ (SiO₂) — <0.1%, тетрагональный диоксид кремния, | * СТИШОВИТ (SiO₂) — <0.1%, тетрагональный диоксид кремния, | ||
| * ТРОИЛИТ (FeS) — 0.3–0.7%, сульфид железа, | * ТРОИЛИТ (FeS) — 0.3–0.7%, сульфид железа, | ||
| + | |||
| + | ==== Ссылки ==== | ||
| [[qualifier: | [[qualifier: | ||
qualifier/meteorites/iron/muonio.txt · Last modified: 2025/04/04 02:22 by evgeny
