qualifier:meteorites:iron:seymchan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| qualifier:meteorites:iron:seymchan [2025/04/04 02:20] – evgeny | qualifier:meteorites:iron:seymchan [2025/04/04 02:21] (current) – evgeny | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| * ГРАФИТ (С) — <0.1%, | * ГРАФИТ (С) — <0.1%, | ||
| * ТРОИЛИТ (FeS) — 0.3–0.7%, сульфид железа, | * ТРОИЛИТ (FeS) — 0.3–0.7%, сульфид железа, | ||
| + | |||
| + | ==== Ссылки ==== | ||
| [[qualifier: | [[qualifier: | ||
qualifier/meteorites/iron/seymchan.txt · Last modified: 2025/04/04 02:21 by evgeny
